Rugged Smartphone Ulefone Armor 22 4G 8GB/128GB Black/Green Dual SIM
Ulefone
Ulefone Armor 22
- 16.7 cm (6.58") IPS display
- 64 MP dual camera
- MediaTek Helio G96 Quad-core Processor
- Large 6600 mAh battery
- 4G Connectivity
- IP68 protection
- Android 13
Rugged Smartphone Ulefone Armor 22 4G 8GB/128GB Black/Green Dual SIM
Ulefone Armor 22, Screen diagonal: 16.7 cm (6.58"), Screen resolution: 2408 x 1080 pixels, Processor family: MediaTek, Processor model: Helio G96, RAM capacity: 8 GB, Internal storage capacity: 128 GB, Rear camera resolution (numeric): 64 MP, Rear camera type: Dual camera, Operating system installed: Android 13, Battery capacity: 6600 mAh, Product color: Black, Green, Weight: 324 g
Ulefone Armor 22, Screen diagonal: 16.7 cm (6.58"), Screen resolution: 2408 x 1080 pixels, Processor family: MediaTek, Processor model: Helio G96, RAM capacity: 8 GB, Internal storage capacity: 128 GB, Rear camera resolution (numeric): 64 MP, Rear camera type: Dual camera, Operating system installed: Android 13, Battery capacity: 6600 mAh, Product color: Black, Green, Weight: 324 g
Specifications
| Información general | |
|---|---|
| Operating System | Android |
| O.S. version | 13 |
| Product status | New |
| Fecha de lanzamiento | 14-08-2023 |
| Diseño y dimensiones | |
|---|---|
| Color | Black |
| Dimensions | 176,8 x 84,9 x 15 mm |
| Weight | 324 g |
| Water and dust resistance | IP68 |
| Military Certified | MIL-STD-810H |
| Pantalla | |
|---|---|
| Screen resolution | 1080 x 2408 p, 1080 x 2408p |
| Screen dimensions | 6,58" |
| Display type | IPS |
| Screen protection | Mohs level 4 |
| Refresh Rate | 120 Hz |
| Hardware y rendimiento | |
|---|---|
| Processor | MediaTek Helio G96 |
| Processor | Octa Core |
| RAM | 8 GB |
| Expandable memory | MicroSDXC |
| Expandable by SD card | Yes (dedicated slot) |
| Storage | 128 GB |
| Cámara y multimedia | |
|---|---|
| Camera | 64 MP (f/1,89 0,8 µm) + 64 MP (f/1,79 ) |
| Front camera | 8 MP (f/2 77,8° ) |
| Rear camera resolution | 64 MP |
| Hands-free speakerphone | Enabled |
| Torch | Enabled |
| Front camera resolution | 8 megapixels |
| Number of rear cameras | Double |
| Number of front cameras | Single |
| Conectividad y redes | |
|---|---|
| Wi-Fi | Dual band, Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.2, A2DP, LE |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 4G |
| GPS | GPS (satélite) GLONASS BeiDou Galileo |
| SIM type | DualSIM |
| NFC | Yes |
| SIM 1 type | NanoSIM |
| USB connection | USB 2.0 |
| SIM Type 2 | NanoSIM |
| Batería y carga | |
|---|---|
| Charging connector | USB-C |
| Battery capacity | 6600 mAh |
| Removable battery | No |
| Fast Charging | Yes |
| Sensores y salud | |
|---|---|
| Accelerometer | Enabled |
| Electronic compass | Enabled |
| Barometer | Enabled |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Funciones y extras | |
|---|---|
| Unlock | Fingerprint sensor |
| Others | |
|---|---|