Ulefone Armor Mini 20 4G 8GB/256GB Black (Mecha Black) Dual SIM
Ulefone
Ulefone Armor Mini 20
- 11.9 cm (4.7") Corning Glass IPS display
- Dual 50 MP camera
- MediaTek Helio G99 8-core processor
- 6200 mAh battery with 33W fast charging
- 4G Connectivity
- IP68 and IP69K protection
- Android 14
Ulefone Armor Mini 20 4G 8GB/256GB Black (Mecha Black) Dual SIM
Ulefone Armor Mini 20, Display diagonal: 11.9 cm (4.7"), Display resolution: 720 x 1600 pixels, Processor family: MediaTek, Processor model: Helio G99, RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB, Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera, SIM card capability: Dual SIM, Operating system installed: Android 14, Battery capacity: 6200 mAh, Product color: Black, Weight: 301 g
Ulefone Armor Mini 20, Display diagonal: 11.9 cm (4.7"), Display resolution: 720 x 1600 pixels, Processor family: MediaTek, Processor model: Helio G99, RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB, Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera, SIM card capability: Dual SIM, Operating system installed: Android 14, Battery capacity: 6200 mAh, Product color: Black, Weight: 301 g
Specifications
| Información general | |
|---|---|
| Operating System | Android |
| O.S. version | 14 |
| Product status | New |
| Fecha de lanzamiento | 01-09-2024 |
| Diseño y dimensiones | |
|---|---|
| Color | Black |
| Dimensions | 133,5 x 63,3 x 24,9 mm |
| Weight | 301 g |
| Water and dust resistance | IP68 |
| Military Certified | MIL-STD-810H |
| Pantalla | |
|---|---|
| Screen resolution | 720 x 1600 p, 1600 x 720p |
| Screen dimensions | 4,7" |
| Display type | IPS |
| Screen protection | Corning Gorilla Glass Victus |
| Refresh Rate | 90 Hz |
| Hardware y rendimiento | |
|---|---|
| Processor | MediaTek Helio G99 |
| Processor | Octa Core |
| RAM | 8 GB |
| Expandable memory | MicroSDXC |
| Expandable by SD card | Yes (in the second SIM slot) |
| Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Cámara y multimedia | |
|---|---|
| Camera | 50 MP (f/1,95 85° 1/1,31" 1,2 µm) + 64 MP (f/1,79 79,8° ) |
| Front camera | 32 MP (f/2,45 80,4° 0,8 µm) |
| Rear camera resolution | 50 MP |
| Hands-free speakerphone | Enabled |
| Torch | Enabled |
| Front camera resolution | 32 megapixels |
| Number of rear cameras | Double |
| Number of front cameras | Single |
| Conectividad y redes | |
|---|---|
| Bluetooth | 5.2, A2DP |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 4G |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| GPS | GPS (satélite) GLONASS BeiDou Galileo Sistema por Satélite Quasi-Zenith (QZSS) |
| SIM type | DualSIM |
| NFC | Yes |
| SIM 1 type | NanoSIM |
| ANT+ | Disabled |
| USB connection | USB 2.0 |
| SIM Type 2 | NanoSIM |
| Batería y carga | |
|---|---|
| Charging connector | USB-C |
| Battery capacity | 6200 mAh |
| Removable battery | No |
| Fast Charging | Yes |
| Sensores y salud | |
|---|---|
| Accelerometer | Enabled |
| Electronic compass | Enabled |
| Barometer | Enabled |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Funciones y extras | |
|---|---|
| Unlock | Fingerprint sensor |
| Others | |
|---|---|