RugOne Xever 7 5G 12GB/512GB Arena (Sand) Dual SIM
RugOne
RugOne Xever 7
- 16.9 cm (6.67") Corning Glass AMOLED display
- Triple 50 MP camera
- MediaTek Dimensity 7025 8-core processor
- 5550 mAh battery with 33W fast charging
- 5G Connectivity
- IP68, IP69K MIL-STD-810H protection
- Android 15
RugOne Xever 7 5G 12GB/512GB Arena (Sand) Dual SIM
RugOne Xever 7, Display diagonal: 16.9 cm (6.67"), Display resolution: 1080 x 2400 pixels, Processor family: MediaTek Dimensity, Processor model: 7025, RAM capacity: 12 GB, Internal storage capacity: 512 GB, Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera, SIM card capability: Dual SIM, Operating system installed: Android 15, Battery capacity: 5550 mAh, Product color: Sand, Weight: 325 g
RugOne Xever 7, Display diagonal: 16.9 cm (6.67"), Display resolution: 1080 x 2400 pixels, Processor family: MediaTek Dimensity, Processor model: 7025, RAM capacity: 12 GB, Internal storage capacity: 512 GB, Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera, SIM card capability: Dual SIM, Operating system installed: Android 15, Battery capacity: 5550 mAh, Product color: Sand, Weight: 325 g
Specifications
| Información general | |
|---|---|
| Operating System | Android |
| O.S. version | 15 |
| Product status | New |
| Fecha de lanzamiento | 11-11-2025 |
| Diseño y dimensiones | |
|---|---|
| Color | Beige |
| Dimensions | 173,6 x 84,4 x 14,1 mm |
| Weight | 325 g |
| Water and dust resistance | IP68 |
| Military Certified | MIL-STD-810H |
| Pantalla | |
|---|---|
| Screen dimensions | 6,67" |
| Display type | AMOLED |
| Screen resolution | 1080 x 2400 p |
| Screen protection | Corning Gorilla Glass 3 |
| Refresh Rate | 120 Hz |
| Brightness | 2200 nits |
| Hardware y rendimiento | |
|---|---|
| Processor | MediaTek Dimensity 7025 |
| Processor | Octa Core |
| RAM | 12 GB |
| Expandable memory | MicroSDXC |
| Expandable by SD card | Yes (dedicated slot) |
| Storage | 512 GB |
| Storage Type | UFS 3.1 |
| Cámara y multimedia | |
|---|---|
| Camera | 50 MP (f/1,88 84° 1 µm) + 64 MP (f/1,79 79,4° ) + 50 MP (f/2,2 117,3° ) |
| Front camera | 32 MP (f/2,45 72,6° 0,7 µm) |
| Rear camera resolution | 50 MP |
| Hands-free speakerphone | Enabled |
| Torch | Enabled |
| Front camera resolution | 32 megapixels |
| Number of rear cameras | Triple |
| Number of front cameras | Single |
| Conectividad y redes | |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 5G |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| GPS | GPS (satélite) GLONASS BeiDou Galileo Sistema por Satélite Quasi-Zenith (QZSS) |
| SIM type | DualSIM |
| NFC | Yes |
| SIM 1 type | NanoSIM |
| USB connection | USB-C |
| SIM Type 2 | e-SIM |
| Batería y carga | |
|---|---|
| Charging connector | USB-C |
| Battery capacity | 5550 mAh |
| Removable battery | Yes |
| Fast Charging | Yes |
| Sensores y salud | |
|---|---|
| Accelerometer | Enabled |
| Electronic compass | Enabled |
| Barometer | Enabled |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Funciones y extras | |
|---|---|
| Unlock | Fingerprint sensor |
| Others | |
|---|---|