Ulefone Armor 25T 4G 6GB/256GB Black (Black) Hybrid Dual SIM
Ulefone
Ulefone Armor 25T
- 17.2 cm (6.78") Gorilla Glass IPS display
- Dual 50 MP camera
- MediaTek Helio G99 8-core processor
- Large 6500 mAh battery
- 4G Connectivity
- IP68 protection
- Android 14
Ulefone Armor 25T 4G 6GB/256GB Black (Black) Hybrid Dual SIM
Ulefone Armor 25T, Display diagonal: 17.2 cm (6.78"), Display resolution: 1080 x 2460 pixels, Processor family: MediaTek, Processor model: Helio G99, RAM capacity: 6 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB, Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera, SIM card capability: Dual SIM hybrid slot, Operating system installed: Android 14, Battery capacity: 6500 mAh, Product color: Black, Weight: 326 g
Ulefone Armor 25T, Display diagonal: 17.2 cm (6.78"), Display resolution: 1080 x 2460 pixels, Processor family: MediaTek, Processor model: Helio G99, RAM capacity: 6 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB, Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera, SIM card capability: Dual SIM hybrid slot, Operating system installed: Android 14, Battery capacity: 6500 mAh, Product color: Black, Weight: 326 g
Specifications
| Información general | |
|---|---|
| Operating System | Android |
| O.S. version | 14 |
| Product status | New |
| Fecha de lanzamiento | 01-07-2024 |
| Diseño y dimensiones | |
|---|---|
| Color | Black |
| Dimensions | 177,4 x 81,4 x 12,5 mm |
| Weight | 326 g |
| Water and dust resistance | IP68 |
| Military Certified | MIL-STD-810H |
| Pantalla | |
|---|---|
| Screen dimensions | 6,78" |
| Display type | IPS |
| Screen resolution | 1080 x 2460 p |
| Screen protection | Corning Gorilla Glass Victus |
| Refresh Rate | 120 Hz |
| Hardware y rendimiento | |
|---|---|
| Processor | MediaTek Helio G99 |
| Processor | Octa Core |
| RAM | 6GB |
| Expandable memory | MicroSDXC |
| Expandable by SD card | Yes (dedicated slot) |
| Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Cámara y multimedia | |
|---|---|
| Camera | 50 MP (f/1,95 85° 1/1,31" 1,2 µm) + 64 MP (f/1,79 ) |
| Front camera | 32 MP (f/2,45 80,4° 0,8 µm) |
| Rear camera resolution | 50 MP |
| Hands-free speakerphone | Enabled |
| Torch | Enabled |
| Front camera resolution | 32 megapixels |
| Number of rear cameras | Triple |
| Number of front cameras | Single |
| Conectividad y redes | |
|---|---|
| Wi-Fi | Dual band, Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.2, A2DP, LE |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 4G |
| GPS | GPS (satélite) GLONASS BeiDou Galileo Sistema por Satélite Quasi-Zenith (QZSS) |
| SIM type | DualSIM |
| NFC | Yes |
| SIM 1 type | NanoSIM |
| ANT+ | Disabled |
| USB connection | USB 2.0 |
| SIM Type 2 | NanoSIM |
| Batería y carga | |
|---|---|
| Charging connector | USB-C |
| Battery capacity | 6500 mAh |
| Removable battery | No |
| Fast Charging | Yes |
| Sensores y salud | |
|---|---|
| Accelerometer | Enabled |
| Electronic compass | Enabled |
| Barometer | Enabled |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Funciones y extras | |
|---|---|
| Unlock | Fingerprint sensor |
| Others | |
|---|---|