Ulefone Armor 30 4G 12GB/512GB Black (Magic black) Dual SIM
Ulefone
Ulefone Armor 30
- Triple 50 MP camera
- MediaTek Helio G100 8-core processor
- 12800 mAh battery with 66W fast charging
- 4G Connectivity
- IP68 and IP69K protection
- Android 15
Ulefone Armor 30 4G 12GB/512GB Black (Magic black) Dual SIM
Ulefone Armor 30, Display diagonal: 17.6 cm (6.95"), Display resolution: 1080 x 2460 pixels, Processor family: MediaTek, Processor model: Helio G100, RAM capacity: 12 GB, RAM type: LPDDR4X, Internal storage capacity: 512 GB, Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera, SIM card capability: Dual SIM, Operating system installed: Android 15, Battery capacity: 12800 mAh, Product color: Black, Weight: 506 g
Ulefone Armor 30, Display diagonal: 17.6 cm (6.95"), Display resolution: 1080 x 2460 pixels, Processor family: MediaTek, Processor model: Helio G100, RAM capacity: 12 GB, RAM type: LPDDR4X, Internal storage capacity: 512 GB, Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera, SIM card capability: Dual SIM, Operating system installed: Android 15, Battery capacity: 12800 mAh, Product color: Black, Weight: 506 g
Specifications
| Información general | |
|---|---|
| Operating System | Android |
| O.S. version | 15 |
| Product status | New |
| Fecha de lanzamiento | 16-05-2025 |
| Diseño y dimensiones | |
|---|---|
| Color | Black |
| Dimensions | 181,3 x 84,9 x 21,2 mm |
| Weight | 506 g |
| Water and dust resistance | IP68 |
| Military Certified | MIL-STD-810H |
| Pantalla | |
|---|---|
| Screen dimensions | 6,95" |
| Display type | IPS LCD |
| Screen resolution | 1080 x 2460 p |
| Screen protection | Corning Gorilla Glass 5 |
| Refresh Rate | 120 Hz |
| Brightness | 700 nits |
| Hardware y rendimiento | |
|---|---|
| Processor | MediaTek Helio G100 |
| Processor | Octa Core |
| RAM | 12 GB |
| Expandable memory | MicroSDXC |
| Expandable by SD card | Yes (dedicated slot) |
| Storage | 512 GB |
| Storage Type | UFS 2.2 |
| Cámara y multimedia | |
|---|---|
| Camera | 50 MP (f/1,95 85° 1/1,3" 1,197 µm) + 64 MP (f/1,79 79,4° ) + 50 MP (f/2,2 117,3° ) |
| Front camera | 32 MP (f/2,45 80,4° 0,8 µm) |
| Rear camera resolution | 50 MP |
| Hands-free speakerphone | Enabled |
| Front camera resolution | 32 megapixels |
| Number of rear cameras | Triple |
| Number of front cameras | Single |
| Conectividad y redes | |
|---|---|
| Bluetooth | 5.2, A2DP, LE |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 4G |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| GPS | GPS (satélite) GLONASS BeiDou Galileo Sistema por Satélite Quasi-Zenith (QZSS) |
| SIM type | DualSIM |
| NFC | Yes |
| SIM 1 type | NanoSIM |
| USB connection | USB 2.0 |
| SIM Type 2 | NanoSIM |
| Batería y carga | |
|---|---|
| Charging connector | USB-C |
| Battery capacity | 12800 mAh |
| Removable battery | No |
| Fast Charging | Yes |
| Sensores y salud | |
|---|---|
| Accelerometer | Enabled |
| Electronic compass | Enabled |
| Barometer | Disabled |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Funciones y extras | |
|---|---|
| Unlock | Fingerprint sensor |
| Others | |
|---|---|